Reporting
Year to Date Numbers (January-October 2025)
| Intakes1 | Dog | Cat | Small | Barn | Total3 |
|---|---|---|---|---|---|
| Stray/Impound | 2635 | 4000 | 84 | 101 | 6819 |
| Owner Surrender | 1754 | 2376 | 326 | 302 | 4758 |
| Transfers In | 59 | 140 | 12 | 1 | 212 |
| Other | 33 | 112 | 0 | 0 | 145 |
| Total | 4480 | 6628 | 422 | 404 | 11934 |
| Outcomes1 | Dog | Cat | Small | Barn | Total3 |
|---|---|---|---|---|---|
| Adoptions | 2574 | 4324 | 372 | 170 | 7440 |
| Transfers Out | 48 | 78 | 26 | 24 | 176 |
| Return to Owner | 1291 | 216 | 10 | 13 | 1530 |
| Return to Habitat | 0 | 735 | 0 | 0 | 735 |
| Euthanized2 | 454 | 741 | 29 | 135 | 1359 |
| Died in Care | 15 | 86 | 9 | 13 | 123 |
| Total Outcomes | 4382 | 6180 | 446 | 355 | 11363 |
| Live Outcomes | 3913 | 5353 | 408 | 207 | 9881 |
| Live Release Rate | 89% | 87% | 91% | 58% | 87% |
- Does not include wildlife; we partner with several wildlife rehabilitation organizations to care for wild animals brought to us.
- Does not include owner-requested euthanasia.
- The number of intakes will not necessarily equal the number of outcomes over the course of a reporting period. The difference represents a net increase or decrease in the number of animals in our care at the beginning of the period and at the end.
Euthanasia
The ARL looks at every animal as an individual and not a number and determines a treatment or rehabilitation plan. We only euthanize animals that are dangerous or suffering, and only after we have exhausted all other humane and responsible options. We do not euthanize for space and there are no time limits on the animals in our care.

Join the Club for Free or Donate Monthly
Get exclusive perks at every level while helping pets in need!
Benefits of adopting from the ARL
Adopting from the Animal Rescue League of Iowa not only changes the life of a pet—it changes yours, too! When you adopt from the ARL, you get more than just a new family member. You’re also supporting a mission that helps thousands of pets every year.
